Property Taxes

 

The Base Village neighborhood is serviced by 13 governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past six years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2021 2022 2023 2024 2025 2026
1a Base Village Metropolitan District #2 - Bond Debt 41.748  41.748  43.897  44.552  44.202  46.468 
1b Base Village Metropolitan District #2 - Operations 1.028  6.000  6.000  0.000  0.000  0.000 
2. Snowmass Wildcat Fire Protection District 10.080  9.602    8.224  8.989  9.417 
 3. Aspen School District 8.844  8.816    7.292   7.395  9.042 
4. Pitkin County 7.657  7.534     6.376  8.156   8.292 
5. Town of Snowmass 7.566  7.346    5.703  6.098   7.287 
6. Town of Snowmass - General Improvement District 6.004 6.004    6.000  6.009   6.030 
7. Snowmass Water & Sanitation District 5.999  5.827    3.696  4.465   4.483 
8. Colorado Mountain College 4.013  4.013    2.977  3.230   3.820 
9. Roaring Fork Transportation Authority 2.650  2.650    2.650  2.650   2.650 
10. Aspen Valley Hospital 2.297  2.350    2.006  2.080   2.080 
11.  Pitkin County Library District 1.436  1.378    0.981  1.041   1.180 
12. Colorado River Conservation District 0.502  0.501    0.500  0.501   0.502 
13. Aspen Historic Park & Recreation District
0.300  0.300    0.300  0.300   0.300 
Combined Mill Levy Rate 100.124  104.069    91.257  95.118  101.551 

 
Click on the tax district names above to learn more about each taxing district.